Secure your container ecosystem with automated vulnerability remediation that scales wit your needs.
Secure your container ecosystem with automated vulnerability remediation that scales wit your needs.
Perfect for: Individual developers and small projects
Perfect for: Teams starting with container security
For: Organizations looking for comprehensive security
Container security shouldn't be complex or costly. We've reimagined vulnerability management to be simple, affordable, and reliable.
Patch vulnerabilities in seconds without changing your workflow or base images. No rebasing, no disruption, just results.
Seamlessly integrate security into your workflows while maintaining enterprise-grade protection.
Enterprise-ready security that grows with you. SOC2 certified, with comprehensive audit trails and compliance support.
Container security shouldn't be complex or costly. We've reimagined vulnerability management to be simple, affordable, and reliable.
Patch vulnerabilities in seconds without changing your workflow or base images. No rebasing, no disruption, just results.
Seamlessly integrate security into your workflows while maintaining enterprise-grade protection.
Enterprise-ready security that grows with you. SOC2 certified, with comprehensive audit trails and compliance support.
Features | Root4Free | Root4Teams | Root4Enterprise |
---|---|---|---|
Who is this for? | Secure Common Images (Limited Patching/No AVR) | Foundational Security for Core Apps | Comprehensive Protection for Enterprises |
Unlimited Access to Root Image Catalog | Included | Included | Included |
Bring Your Own Image to Remediate | --- | Included | Included |
Automated Vulnerability Remediation | --- | Includes 3 Images | Unlimited |
Patch SLA (Forward & back patching, includes hot fixes) | --- | 30-Day Critical / 60-Day High | 30-Day Critical / 60-Day High |
Base License Cost (Annual) | Free | $36,000 | Contact Us |
License Add-On Options | |||
Enhanced SLA Details | --- | 7-Day Critical / 14-Day High / 60-Day Medium | Custom |
Enhanced SLA Cost (Annual) | --- | Available | Available |
Features | Root4Free | Root4Teams | Root4Enterprise |
---|---|---|---|
Who is this for? | Secure Common Images (Limited Patching/No AVR) | Foundational Security for Core Apps | Comprehensive Protection for Enterprise |
Unlimited Access to Root Image Catalog | Included | Included | Included |
Bring Your Own Image to Remediate | --- | Included | Included |
Automated Vulnerability Remediation | --- | Up to 3 Images | More than 10 Images |
Patch SLA (Forward & back patching, includes hot fixes) | --- | 30-Day Critical / 60-Day High | 30-Day Critical / 60-Day High |
Base License Cost (Annual) | Free | $36,000 | Contact Us |
License Add-On Options | |||
Enhanced SLA Details | --- | 7-Day Critical / 14-Day High / 60-Day Medium | Custom |
Enhanced SLA Cost (Annual) | --- | Available | Available |
Ready to transform your container security? Join teams who’ve simplified their vulnerability management with Root. Start securing your containers in minutes.